Details on leasing available for any piece of
Equipment over $2000
Amount: Daily Repayments: Weekly Repayments:
$3,500 $3.89 + GST $27.23 + GST
$5,200 $5.45 + GST $38.15 + GST
$6,000 $6.25 + GST $43.75 + GST
$6,500 $6.75 + GST $47.25 + GST
$7,500 $7.10 + GST $49.70 + GST
$8,500 $8.74 + GST $61.18 + GST
$12,000 $11.65 + GST $81.55 + GST
$14,000 $13.55 + GST $94.84 + GST
$18,000 $17.34 + GST $121.38 + GST
$20,000 $19.24 + GST $134.68 + GST
** PLEASE NOTE THE ABOVE IS A GUIDE ONLY AND WILL VARY DEPENDING ON YOUR OWN PERSONAL CIRCUMSTANCES AND IS BASED ON A 48 MTH TERM.
PLEASE CALL US FOR AN EXACT QUOTE ON ANY PIECE OF CLEANING EQUIPMENT OVER $2000.00